
| Spanning | Zie geselecteerde configuratie |
| Efficiëntieklasse | IE3 (Premium Rendement) |
| Rendement bij 100% nominale belasting | 94,2 % |
| Nominale stroom (bij 230/400V) | 142,0/82,0A |
| Nominaal vermogen | 45,0 kW |
| Uitvoersnelheid | 133 rpm |
| Uitgaand koppel | 3220 Nm |
| Overdrachtsratio i | 11,06 |
| Versnellingsbakcoëfficiënt cG | 2,3 |
| Beschermingsklasse | Zie geselecteerde configuratie |
| Isolatieklasse | F |
| Bedrijfsmodus | S1 (continue werking) |
| Kleur | Zie geselecteerde configuratie |
| Huisvesting | Grijs gietijzer |
| Gewicht | 630,00 Kg |
Thank you very much! Your message was successfully sent.
This product can be configured. The selected options are displayed in the order information and the product price and delivery time are updated automatically.
Notes on option selection (German only) (other options available on request)