
| Voltage | 400/690V/D/Y, 50Hz |
| Efficiency class | IE3 (Premium Efficiency) |
| Efficiency at 100% nominal load | 92,1 % |
| Rated current (at standard voltage) | 27,3/15,8 A |
| Rated power | 15,0 kW |
| Output speed | 93,33 rpm |
| Output torque | 1351 Nm |
| translation ratio i | 15 |
| Gear coefficient cG | 0,9 |
| Protection class | IP55 |
| Insulation class | F |
| Operating mode | S1 (continuous operation) |
| Color | blank aluminium |
| housing | Gray cast iron |
| Weight | 251,00 Kg |
Worm gearbox in square design from the M series of Italian manufacturer HYDRO-MEC
Features
Scope of delivery
Thank you very much! Your message was successfully sent.
Este producto puede configurarse. Las opciones seleccionadas se muestran en la información del pedido y el precio del producto y el plazo de entrega se actualizan automáticamente.
Notas sobre la selección de opciones (sólo en alemán) (otras opciones disponibles previa solicitud)