
| Power | 0,06 kW |
| Output speed | 8,4 rpm |
| Output torque | 69Nm |
| translation ratio i | 165,74 |
| Service factor cG | 2,3 |
| Voltage | 230/400V/D/Y, 50Hz |
| Efficiency class | No IE classification |
| Efficiency at 100% nominal load | 52,8 % |
| Rated current (at standard voltage) | 0,51/0,29 A |
| Protection class | IP55 |
| Insulation class | F |
| Operating mode | S1 (continuous operation) |
| Design | Flange design |
| Terminal box position | see selected configuration |
| Shaft end (dxL) | see configurator |
| Color | blank aluminium |
| housing | Aluminium |
| Weight | 9,70 Kg |
Scope of delivery
Thank you very much! Your message was successfully sent.
Ten produkt można skonfigurować. Wybrane opcje są wyświetlane w informacjach o zamówieniu, a cena produktu i czas dostawy są aktualizowane automatycznie.
Uwagi dotyczące wyboru opcji (tylko w języku niemieckim) (inne opcje dostępne na życzenie)