
| Voltage | 400/690V/D/Y, 50Hz |
| Power | 3,3 kW |
| Rated speed | 2940 rpm |
| Efficiency class | IE3 (Premium Efficiency) |
| Efficiency at 100% nominal load | 87,4 % |
| Rated current at 400V | 6,5 A |
| Protection class | see selected configuration |
| Type of protection | increased safety "eb" (old "e"), device group II, category 2G |
| Insulation class | F |
| Operating mode | S1 (continuous operation) |
| Size | 112M |
| Design | V1 |
| Flange size | A250 |
| Shaft end (dxL) | 28x60 mm |
| Bearing d side | Non-locating bearing/6206-ZZ-C3/lubricated for life |
| Bearing n-side | Non-locating bearing/6206-ZZ-C3/lubricated for life |
| Color | see selected configuration |
| housing | Gray cast iron |
| Weight | 43,00 Kg |
Thank you very much! Your message was successfully sent.
Este producto puede configurarse. Las opciones seleccionadas se muestran en la información del pedido y el precio del producto y el plazo de entrega se actualizan automáticamente.
Notas sobre la selección de opciones (sólo en alemán) (otras opciones disponibles previa solicitud)